Assembly Motor Gearbox Encoder
Using a large motor as a direct drive solution is seldom economic in terms of system efficiency and space. The use of gearing to adapt motor to load enables an optimized drive solution to be obtained. The most common gearbox types are spur and planetary. Spur Gearboxes are especially advantageous in applications requiring lowest input friction and highest gear efficiency. Planetary will carry higher loads in a compact in line design.
Need Assistance? Call: 203-596-1258
documents & resources
Assembly –Motor-Gearbox-Encoder
| Part Numbers | Voltage | Gear Ratio | No Load Speed | Encoder ppr | Watts |
|---|---|---|---|---|---|
| M16812-S37M0060-E8P500 | 15 | 60 ; 1 | 66 | Optical 500 | 7 |
| M15601-S37M0030 | 12 | 30 ; 1 | 176 | 36 ppr | 12 |
| M58004-P56M0050 | 24 | 50 ; 1 | 86 | 36ppr | 35 |
| M58013-P50M0025 | 24 | 25 ; 1 | 254 | 36ppr | 50 |
| M58023-P50M0180 | 24 | 180 ; 1 | 20 | 36ppr | 50 |
| M58041-P50M0013 | 24 | 13 ; 1 | 460 | 36ppr | 35 |

