brushless dc motors
The Premotec Brushless DC motors use an external
rotor and an iron core stator to minimize cogging
and to maximize the output torque. Supplied in an
extremely compact package, Premotec brushless
motors are available with or without integrated
electronics. The use of high quality components
ensures a motor life in excess of 20.000 hours. The
torque for these motors ranges from 2.5 to 210
mNm. The speeds range from 1000 to 10.000 rpm.
The brushless motor performance is summarized below.

Specifications Overview
| Frame Size (mm) | 21 - 68 |
| Bus Voltage (VDC) | 6 - 24 |
| Rated Speed (RPM) | 3,650 - 7,150 |
| Rated Power (W) | 1 - 50 |
Need Assistance? Call: 203-596-1258
Kinetimax BL21 EE
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 21001 | 10 | Reversible | 10000 | 1.5 |
| 4322 016 21011 | 12 | Reversible | 5600 | 1 |
Kinetimax BL24 EB 2 Wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 21492 | 6 | CW | 7150 | 2.2 |
| 4322 016 21502 | 6 | CCW | 7150 | 2.2 |
| 4322 016 21512 | 12 | CW | 7050 | 2.7 |
| 4322 016 21522 | 12 | CCW | 7050 | 2.7 |
| 4322 016 21532 | 24 | CW | 7070 | 2.7 |
| 4322 016 21542 | 24 | CCW | 7070 | 2.7 |
Kinetimax BL24 EB 5 Wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 21513 | 6 | REV | 7150 | 2.2 |
| 4322 016 21523 | 12 | REV | 7050 | 2.7 |
| 4322 016 21533 | 24 | REV | 7070 | 2.7 |
Kinetimax BL32 EB 4 Wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 30425 | 12 | CW | 4600 | 12 |
| 4322 016 30426 | 12 | CCW | 4600 | 12 |
| 4322 016 30427 | 24 | CW | 6000 | 16 |
| 4322 016 30428 | 24 | CCW | 6000 | 16 |
Kinetimax BL32 EB 2 Wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 30421 | 12 | CW | 4600 | 12 |
| 4322 016 30422 | 12 | CCW | 4600 | 12 |
| 4322 016 30423 | 24 | CW | 6000 | 16 |
| 4322 016 30424 | 24 | CCW | 6000 | 16 |
Kinetimax BL32 EB 5 Wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 30429 | 12 | REV | 4600 | 12 |
| 4322 016 30430 | 24 | REV | 6000 | 16 |
Kinetimax BL32 EB 2 Wire Double Shaft
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 30431 | 12 | CW | 4600 | 12 |
| 4322 016 30432 | 12 | CCW | 4600 | 12 |
| 4322 016 30433 | 24 | CW | 6000 | 16 |
| 4322 016 30434 | 24 | CCW | 6000 | 16 |
Kinetimax BL32 EB 4 Wire Double Shaft
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 30435 | 12 | CW | 4600 | 12 |
| 4322 016 30436 | 12 | CCW | 4600 | 12 |
| 4322 016 30437 | 24 | CW | 6000 | 16 |
| 4322 016 30438 | 24 | CCW | 6000 | 16 |
Kinetimax BL42 EB
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 38002 | 12 | REV | 5200 | 29 |
| 4322 016 38003 | 12 | REV | 5200 | 29 |
| 4322 016 38004 | 12 | REV | 5200 | 29 |
| 4322 016 38007 | 24 | REV | 5300 | 32 |
| 4322 016 38008 | 24 | REV | 5300 | 32 |
| 4322 016 38009 | 24 | REV | 5300 | 32 |
Kinetimax BL54 EB Series / BL48 2 wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 48021 | 12 | CCW | 4600 | 12 |
| 4322 016 48025 | 12 | CW | 4600 | 12 |
| 4322 016 48031 | 24 | CCW | 4600 | 12 |
| 4322 016 48035 | 24 | CW | 4600 | 12 |
Kinetimax BL54 EB Series / BL48 4 wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4822 016 48003 | 12 | CCW | 4550 | 8 |
| 4322 016 48007 | 12 | CW | 4550 | 8 |
| 4322 016 48013 | 24 | CCW | 4550 | 8 |
| 4322 016 48017 | 24 | CW | 4550 | 8 |
| 4322 016 48023 | 12 | CW | 4600 | 12 |
| 4322 016 48027 | 12 | CW | 4600 | 12 |
| 4322 023 48033 | 24 | CCW | 4600 | 12 |
| 4322 016 48037 | 24 | CW | 4600 | 12 |
Kinetimax BL54 EB Series / BL48 5 wire
| Part Numbers | Voltage | Direction | Speed | Watt |
|---|---|---|---|---|
| 4322 016 48621 | 12 | REV | 5400 | 10 |
| 4322 016 48622 | 24 | REV | 6200 | 12 |
| 4322 016 48623 | 12 | REV | 4450 | 12 |
| 4322 016 48624 | 24 | REV | 6100 | 16 |
Kinetimax BL68 EB / BL58 EB series
| Part Numbers | Voltage | Direction | Speed | Watt | Shaft Length |
|---|---|---|---|---|---|
| 4322 016 58003 | 24 | REV | 4330 | 35 | 25mm |
| 4322 016 58004 | 24 | REV | 4330 | 35 | 20mm |
| 4322 016 58013 | 24 | REV | 6000 | 50 | 25mm |
| 4322 016 58014 | 24 | REV | 6000 | 50 | 20mm |
| 4322 016 58023 | 24 | REV | 3650 | 50 | 25mm |
| 4322 016 58033 | 24 | REV | 4330 | 35 | Brake |
| 4322 016 58041 | 24 | REV | 6000 | 35 | 25mm |

