brushless dc motors
The Premotec Brushless DC motors use an external
rotor and an iron core stator to minimize cogging
and to maximize the output torque. Supplied in an
extremely compact package, Premotec brushless
motors are available with or without integrated
electronics. The use of high quality components
ensures a motor life in excess of 20.000 hours. The
torque for these motors ranges from 2.5 to 210
mNm. The speeds range from 1000 to 10.000 rpm.
The brushless motor performance is summarized below.

Specifications Overview
Frame Size (mm) | 21 - 68 |
Bus Voltage (VDC) | 6 - 24 |
Rated Speed (RPM) | 3,650 - 7,150 |
Rated Power (W) | 1 - 50 |
Need Assistance? Call: 203-596-1258
documents & resources
Kinetimax BL21 EE
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 21001 | 10 | 10000 | 1.5 | |
4322 016 21011 | 12 | 5600 | 1 |
KINETIMAX 24 EB SERIES
SPECIFICATIONS
Model | 9904 120 + | 18601/18611 | 18602/18612 | 18603/18613 | 18105/18614 | 18605/18615 | 18606/18616 | 18215/18617 |
---|---|---|---|---|---|---|---|---|
Nominal Voltage | V | 6 | 7.2 | 9 | 12 | 15 | 18 | 24 |
Nominal Torque | mNm (oz-in) | 10 (1.42 oz-in) | 10 (1.42 oz-in) | 10 (1.42 oz-in) | 10 (1.42 oz-in) | 10 (1.42 oz-in) | 10 (1.42 oz-in) | 10 (1.42 oz-in) |
Nominal Speed | RPM | 2680 | 2550 | 2680 | 2440 | 2380 | 2680 | 2470 |
Nominal Current | mA | 775 | 620 | 515 | 370 | 290 | 260 | 185 |
No-Load Speed | RPM | 4010 | 3850 | 3990 | 3840 | 3750 | 4010 | 3840 |
No-Load Current | mA | 67 | 52 | 45 | 31 | 24 | 22 | 16 |
BEMF at 3000 RPM | V | 4.35 | 5.44 | 6.53 | 9.07 | 11.6 | 13.1 | 18.1 |
Torque Constant | mNm/A (oz-in/A) | 13.9 (1.97) | 17.3 (2.45) | 20.8 (2.95) | 28.9 (4.09) | 37 (5.24) | 41.6 (5.89) | 57.7 (8.17) |
Terminal Resistance | Ohm | 2.7 | 4.2 | 6.1 | 12.5 | 20.1 | 24.5 | 49 |
Starting Torque at Nom. Voltage | mNm (oz-in) | 30 (4.25) | 30 (4.25) | 30 (4.25) | 27 (3.82) | 27 (3.82) | 30 (4.25) | 28 (3.97) |
Starting Current at Nom. Voltage | A | 2.21 | 1.73 | 1.47 | 0.96 | 0.5 | 0.73 | 0.49 |
Rotor Inductance | mH | 0.2 | 0.32 | 0.46 | 0.89 | 1.46 | 1.84 | 3.55 |
Rotor Inertia | kgm2 (oz-in-s2) | 0.9E-6 (1.27E-4) | 0.9E-6 (1.27E-4) | 0.9E-6 (1.27E-4) | 0.9E-6 (1.27E-4) | 0.9E-6 (1.27E-4) | 0.9E-6 (1.27E-4) | 0.9E-6 (1.27E-4) |
Mech. Time Constant | ms | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Thermal Resistance Winding-Housing | °C/W | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Thermal Resistance Housing-Ambient | °C/W | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 |
Kinetimax BL21 EE
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 21001 | 10 | 10000 | 1.5 | |
4322 016 21011 | 12 | 5600 | 1 |
Kinetimax BL24 EB 2 Wire
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 21492 | 6 | CW | 7150 | 2.2 |
4322 016 21502 | 6 | CCW | 7150 | 2.2 |
4322 016 21512 | 12 | CW | 7050 | 2.7 |
4322 016 21522 | 12 | CCW | 7050 | 2.7 |
4322 016 21532 | 24 | CW | 7070 | 2.7 |
4322 016 21542 | 24 | CCW | 7070 | 2.7 |
Kinetimax BL24 EB 5 Wire
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 21513 | 6 | REV | 7150 | 2.2 |
4322 016 21523 | 12 | REV | 7050 | 2.7 |
4322 016 21533 | 24 | REV | 7070 | 2.7 |
Kinetimax BL32 EB 2 Wire
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 30421 | 12 | CW | 4600 | 12 |
4322 016 30422 | 12 | CCW | 4600 | 12 |
4322 016 30423 | 24 | CW | 6000 | 16 |
4322 016 30424 | 24 | CCW | 6000 | 16 |
Kinetimax BL32 EB 4 Wire
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 30425 | 12 | CW | 4600 | 12 |
4322 016 30426 | 12 | CCW | 4600 | 12 |
4322 016 30427 | 24 | CW | 6000 | 16 |
4322 016 30428 | 24 | CCW | 6000 | 16 |
Kinetimax BL32 EB 5 Wire
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 30429 | 12 | REV | 4600 | 12 |
4322 016 30430 | 24 | REV | 6000 | 16 |
Kinetimax BL32 EB 2 Wire Double Shaft
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 30431 | 12 | CW | 4600 | 12 |
4322 016 30432 | 12 | CCW | 4600 | 12 |
4322 016 30433 | 24 | CW | 6000 | 16 |
4322 016 30434 | 24 | CCW | 6000 | 16 |
Kinetimax BL32 EB 2 Wire Double Shaft
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 30435 | 12 | CW | 4600 | 12 |
4322 016 30436 | 12 | CCW | 4600 | 12 |
4322 016 30437 | 24 | CW | 6000 | 16 |
4322 016 30438 | 24 | CCW | 6000 | 16 |
Kinetimax BL42 EB
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 38002 | 12 | REV | 5200 | 4 |
4322 016 38003 | 12 | REV | 5200 | 5 |
4322 016 38004 | 12 | REV | 5200 | 6 |
4322 016 38007 | 24 | REV | 5300 | 4 |
4322 016 38008 | 24 | REV | 5300 | 5 |
4322 016 38009 | 24 | REV | 5300 | 6 |
Kinetimax / BL54 EB Series
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4822 016 48003 | 12 | CCW | 4550 | 8 |
4322 016 48007 | 12 | CW | 4550 | 8 |
4322 016 48013 | 24 | CCW | 4550 | 8 |
4322 016 48015 | 24 | CW | 4550 | 8 |
4322 016 48017 | 24 | CW | 4550 | 8 |
4322 016 48021 | 12 | CCW | 4600 | 12 |
4322 016 48023 | 12 | CW | 4600 | 12 |
4322 016 48025 | 12 | CW | 4600 | 12 |
4322 016 48027 | 12 | CW | 4600 | 12 |
4322 016 48031 | 24 | CCW | 4600 | 12 |
4322 023 48033 | 24 | CCW | 4600 | 12 |
4322 016 48035 | 24 | CW | 4600 | 12 |
4322 016 48037 | 24 | CW | CW | 12 |
4322 016 48621 | 12 | REV | 5400 | 10 |
4322 016 48622 | 24 | REV | 6200 | 12 |
4322 016 48623 | 12 | REV | 4450 | 12 |
4322 016 48624 | 24 | REV | 6100 | 16 |
Kinetimax BL68 EB Series
Part Numbers | Voltage | Direction | Speed | Watt |
---|---|---|---|---|
4322 016 58041 | 24 | REV | 6000 | 35 |
4322 016 58033 | 24 | REV | 4330 | 35 |
4322 016 58013 | 24 | REV | 6000 | 50 |
4322 016 58023 | 24 | REV | 3650 | 50 |