iron core dc motors
The Premotec Iron core motors have a modular
structure that allows the motor to be integrated
with two gearbox types in ratios from 6 to 729:1.
The use of plastic in these motors minimizes cost
whilst giving high resistance to chemicals and
corrosion. Reliability is maximized by using
internal spark suppression. Metal-geared versions
are available for higher torque versions. Below is a
list of our iron core motor program.
The iron core motor performance is summarized below.
Specifications Overview
| Frame Size (mm) |
| Bus Voltage (VDC) |
| Rated Speed (RPM) |
| Rated Power (W) |
Need Assistance? Call: 203-596-1258
documents & resources
IC34 0.15 Nm
Gear Motor data
| Gear Motor Order Number | Gear ratio | Direction of rotation | Nominal voltage [V] | Maximal voltage [V] | Maximum torque continuous [Nm] (nominal load) | Maximum torque intermittent [Nm] | Speed at no load [rpm] | Speed at nominal load [rpm] | Current at no load [mA] | Current at nominal load [mA] | Maximal radial force [N] | Maximal axial force [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9904 120 52 + 401 | 5.57:1 | CW | 6 | 7.2 | 0.015 | 0.03 | 686 | 590 | 118 | 341 | 2 | 2 |
| 9904 120 52 + 601 | 5.57:1 | CW | 12 | 14.4 | 0.015 | 0.03 | 643 | 554 | 60 | 165 | 2 | 2 |
| 9904 120 52 + 701 | 5.57:1 | CW | 24 | 28.8 | 0.015 | 0.03 | 644 | 557 | 29 | 82 | 2 | 2 |
| 9904 120 52 + 402 | 9:1 | CW | 6 | 7.2 | 0.025 | 0.05 | 427 | 364 | 110 | 344 | 2 | 2 |
| 9904 120 52 + 602 | 9:1 | CW | 12 | 14.4 | 0.025 | 0.05 | 400 | 342 | 57 | 166 | 2 | 2 |
| 9904 120 52 + 702 | 9:1 | CW | 24 | 28.8 | 0.025 | 0.05 | 400 | 345 | 28 | 83 | 2 | 2 |
| 9904 120 52 + 403 | 16.7:1 | CCW | 6 | 7.2 | 0.05 | 0.1 | 231 | 194 | 101 | 363 | 4 | 4 |
| 9904 120 52 + 603 | 16.7:1 | CCW | 12 | 14.4 | 0.05 | 0.1 | 216 | 182 | 52 | 175 | 4 | 4 |
| 9904 120 52 + 703 | 16.7:1 | CCW | 24 | 28.8 | 0.05 | 0.1 | 217 | 183 | 26 | 87 | 4 | 4 |
| 9904 120 52 + 404 | 27:1 | CCW | 6 | 7.2 | 0.08 | 0.16 | 143 | 120 | 98 | 358 | 4 | 4 |
| 9904 120 52 + 604 | 27:1 | CCW | 12 | 14.4 | 0.08 | 0.16 | 134 | 113 | 51 | 173 | 4 | 4 |
| 9904 120 52 + 704 | 27:1 | CCW | 24 | 28.8 | 0.08 | 0.16 | 134 | 114 | 25 | 86 | 4 | 4 |
| 9904 120 52 + 405 | 50:1 | CW | 6 | 7.2 | 0.15 | 0.3 | 77 | 64 | 95 | 369 | 6 | 6 |
| 9904 120 52 + 605 | 50:1 | CW | 12 | 14.4 | 0.15 | 0.3 | 73 | 60 | 50 | 178 | 6 | 6 |
| 9904 120 52 + 705 | 50:1 | CW | 24 | 28.8 | 0.15 | 0.3 | 73 | 61 | 24 | 88 | 6 | 6 |
| 9904 120 52 + 406 | 81:1 | CW | 6 | 7.2 | 0.15 | 0.3 | 48 | 43 | 94 | 263 | 6 | 6 |
| 9904 120 52 + 606 | 81:1 | CW | 12 | 14.4 | 0.15 | 0.3 | 45 | 40 | 50 | 129 | 6 | 6 |
| 9904 120 52 + 706 | 81:1 | CW | 24 | 28.8 | 0.15 | 0.3 | 45 | 40 | 24 | 64 | 6 | 6 |
| 9904 120 52 + 407 | 150.4:1 | CCW | 6 | 7.2 | 0.15 | 0.3 | 25.8 | 24.2 | 92 | 195 | 8 | 8 |
| 9904 120 52 + 607 | 150.4:1 | CCW | 12 | 14.4 | 0.15 | 0.3 | 24.2 | 22.6 | 49 | 97 | 8 | 8 |
| 9904 120 52 + 707 | 150.4:1 | CCW | 24 | 28.8 | 0.15 | 0.3 | 24.2 | 22.7 | 24 | 48 | 8 | 8 |
| 9904 120 52 + 408 | 243:1 | CCW | 6 | 7.2 | 0.15 | 0.3 | 16.0 | 15.5 | 92 | 156 | 8 | 8 |
| 9904 120 52 + 608 | 243:1 | CCW | 12 | 14.4 | 0.15 | 0.3 | 15.0 | 14.4 | 49 | 79 | 8 | 8 |
| 9904 120 52 + 708 | 243:1 | CCW | 24 | 28.8 | 0.15 | 0.3 | 15.0 | 14.4 | 24 | 39 | 8 | 8 |
| 9904 120 52 + 409 | 451.25:1 | CW | 6 | 7.2 | 0.15 | 0.3 | 8.6 | 8.3 | 92 | 129 | 10 | 10 |
| 9904 120 52 + 609 | 451.25:1 | CW | 12 | 14.4 | 0.15 | 0.3 | 8.1 | 7.9 | 49 | 66 | 10 | 10 |
| 9904 120 52 + 709 | 451.25:1 | CW | 24 | 28.8 | 0.15 | 0.3 | 8.1 | 7.9 | 24 | 32 | 10 | 10 |
| 9904 120 52 + 411 | 729:1 | CW | 6 | 7.2 | 0.15 | 0.3 | 5.3 | 5.3 | 92 | 115 | 10 | 10 |
| 9904 120 52 + 611 | 729:1 | CW | 12 | 14.4 | 0.15 | 0.3 | 5.0 | 4.9 | 49 | 59 | 10 | 10 |
| 9904 120 52 + 711 | 729:1 | CW | 24 | 28.8 | 0.15 | 0.3 | 5.0 | 4.9 | 24 | 29 | 10 | 10 |
Motor data
| Nominal Voltage [V] | Rotor resist. [Ohm] | Speed at no load [rpm] | Stall torque [mNm] | Torque const. [mNm/A] | |
|---|---|---|---|---|---|
| 9904 120 524.. | 6 | 3.6 | 3800 | 23 | 14 |
| 9904 120 526.. | 12 | 15 | 3550 | 23 | 30 |
| 9904 120 527.. | 24 | 58 | 3550 | 23 | 61 |
General data
| * | Type of bearings | sleeve | |
|---|---|---|---|
| * | Commutation system | graphite/copper | |
| * | Gear material | plastic | |
| * | Axial play | 0.5 | mm |
| * | Ambient temp. range operating | -20/+60 | °C |
| * | Ambient temp. range storage | -40/+70 | °C |
| * | Thermal resistance winding-ambient | 30 | K/W |
| * | Mass of gear motor | 125 | g |
IC34 0.3 Nm
SPECIFICATIONS
| Gear Motor Order Number | Gear ratio | Direction of rotation | Nominal voltage [V] | Maximal voltage [V] | Maximum torque continuous [Nm] (nominal load) | Maximum torque intermittent [Nm] | Speed at no load [rpm] | Speed at nominal load [rpm] | Current at no load [mA] | Current at nominal load [mA] | Maximal radial force [N] | Maximal axial force [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9904 120 55 + 406 | 81:1 | CW | 6 | 7.2 | 0.30 | 0.80 | 75 | 65 | 190 | 760 | 10 | 10 |
| 9904 120 55 + 606 | 81:1 | CW | 12 | 14.4 | 0.30 | 0.80 | 70 | 60 | 85 | 350 | 10 | 10 |
| 9904 120 55 + 706 | 81:1 | CW | 24 | 28.8 | 0.30 | 0.80 | 70 | 60 | 43 | 175 | 10 | 10 |
Motor data
| Nominal Voltage [V] | Terminal resistance. [Ohm] | Speed at no load [rpm] | Stall torque [mNm] | Torque const. [mNm/A] | |
|---|---|---|---|---|---|
| 9904 120 524.. | 6 | 1.5 | 6200 | 34 | 9 |
| 9904 120 526.. | 12 | 5.7 | 5800 | 35 | 19 |
| 9904 120 527.. | 24 | 24.4 | 5800 | 36 | 38 |
General data
| * | Type of bearings | sleeve | |
|---|---|---|---|
| * | Commutation system | graphite/copper | |
| * | Gear material | plastic | |
| * | Axial play | 0.5 | mm |
| * | Ambient temp. range operating | -20/+60 | °C |
| * | Ambient temp. range storage | -40/+70 | °C |
| * | Thermal resistance winding-ambient | 30 | K/W |
| * | Mass of gear motor | 125 | g |
IC36 0.6 Nm
Motor Technical Data
| TYPE | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speedr /min | Rated torque g.cm | Output Power W | Rated current mA | Stall torque g.cm | Stall current A |
|---|---|---|---|---|---|---|---|---|---|
| 3650-1242 | 12 | 4200 | 200 | 3300 | 120 | 4 | 1.2 | 520 | 3.5 |
| 3657-1242 | 12 | 4200 | 300 | 3650 | 185 | 7 | 2 | 1380 | 5 |
| 3650-2442 | 24 | 4200 | 3300 | 120 | 4 | 520 | 1.6 | ||
| 3657-2442 | 24 | 4200 | 3650 | 185 | 7 | 1380 | 2.5 |
Gear motor Technical Data
M 3650-1242-S37M030 (1=50mm)
| Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Length(L) mm | 19 | 19 | 26.5 | 26.5 | 29 | 29 | 29 | 31.5 | 31.5 | 31.5 | 31.5 |
| No-load speed r/min | 700 | 420 | 233 | 140 | 84 | 56 | 42 | 28 | 28 | 17 | 14 |
| Rated speed r/min | 0.6 | 0.9 | 1.6 | 2.6 | 3.9 | 5.9 | 6 | 6 | 6 | 6 | 6 |
| Rated torque kg.cm | 550 | 330 | 183 | 110 | 66 | 44 | 33 | 24 | 19 | 15 | 13 |
| Peak torque kg.cm | 3 | 3 | 6 | 6 | 12 | 12 | 12 | 18 | 18 | 18 | 18 |
| Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW | CW | CW | CW | CW |
M 3657-1242 -S37M030(I=57mm)
| Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 |
| Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
| Length(L) mm | 19 | 19 | 26.5 | 26.5 | 29 | 29 | 29 |
| No-load speed r/min | 700 | 420 | 233 | 140 | 84 | 56 | 42 |
| Rated speed r/min | 0.9 | 1.5 | 2.4 | 4 | 6 | 6 | 6 |
| Rated torque kg.cm | 608 | 365 | 202 | 122 | 73 | 51 | 39 |
| Peak torque kg.cm | 3 | 3 | 6 | 6 | 12 | 12 | 12 |
| Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW |
M2530 Series
Motor Specification
| TYPE | Rated DC Voltage (V) | No-Load speed (RPM) | No-load current (A) | Rated speedr (RPM) | Rated current (A) | Rated Torque g-cm | Rated current mA | Stall torque g.cm | Stall current A |
|---|---|---|---|---|---|---|---|---|---|
| M2530-09A | 9 | 5500 | 0.1 | 4800 | 0.300 | 20 | 1.1 | 130 | 1.2 |
Gear box length (L) 23mm
| TYPE | Rated DC Voltage (V) | No-Load speed (RPM) | Reduction Ratio | Number of stages | Rated speed (RPM) | Rated Torque g-cm | Max Intermitted Torque | Stall torque g.cm | Direction of rotation |
|---|---|---|---|---|---|---|---|---|---|
| M2530-S25A81 | 9 | 75 | 81 : 1 | 5 | 59 | 1076 | 4 kg.cm | 7000 | CCW |
M3757-S36A30-b
| Motor Specification | ||
|---|---|---|
| Voltage DC | V | 12 |
| Motor No Load Speed | rpm | 3,300 |
| Gear Reduction | 30 :1 | |
| Output no load speed | rpm | 110 |
| No load current | Amp | 0.17 |
| Max efficiency | ||
|---|---|---|
| Efficiency | % | 40 |
| Speed at load | rpm | 84 |
| Output torque | mNm | 450 |
| Current at load | Amp | 0.55 |
| Output power | Watts | 3.5 |
| Max Power | ||
|---|---|---|
| Efficiency | % | 30 |
| Speed at load | rpm | 53 |
| Output torque | mNm | 1200 |
| Current at load | Amp | 1.38 |
| Output power | Watts | 5.1 |
| Stall Torque | ||
|---|---|---|
| Output torque | mNm | 2410 |
| Current load | Amp | 2.56 |

