Gearbox
Battery-operated or portable equipment where supply current may be limited are good examples to use a gear reduction. In-line and offset versions are available in a wide range of ratios. The design of a planetary gearbox enables a high ratio to be utilized in a single stage with the result that torque transmission is maximized and gearbox size minimized.
Therefore, planetary gearboxes really come into their own when the requirements are highest rated torque in the smallest package.
Need Assistance? Call: 203-596-1258
documents & resources
P32B MJK
SPECIFICATIONS
Gearbox Order number | Ratio | Exact ratio | Number of stages | Efficiency [%] | Maximum torque continuous [Nm] | Weight [g] | L1 [mm] | L2 [mm] |
---|---|---|---|---|---|---|---|---|
P32B0004AA | 4:1 | 3.70:1 | 1 | 80 | 0.75 | 160 | 36.3 | 75.9 |
P32B0007AA | 7:1 | 6.75:1 | 1 | 80 | 0.75 | 160 | 36.3 | 75.9 |
P32B0014AA | 14:1 | 13.73:1 | 2 | 75 | 2.25 | 210 | 45.8 | 85.4 |
P32B0025AA | 25:1 | 25.01:1 | 2 | 75 | 2.25 | 210 | 45.8 | 85.4 |
P32B0051AA | 51:1 | 50.89:1 | 3 | 70 | 4.50 | 260 | 55.3 | 94.9 |
P32B0093AA | 93:1 | 92.70:1 | 3 | 70 | 4.50 | 260 | 55.3 | 94.9 |
P32B0169AA | 169:1 | 168.84:1 | 3 | 70 | 4.50 | 260 | 55.3 | 94.9 |
P32B0308AA | 308:1 | 307.54:1 | 3 | 70 | 4.50 | 260 | 55.3 | 94.9 |
P32B0626AA | 626:1 | 626.73:1 | 4 | 65 | 4.50 | 310 | 64.8 | 104.4 |
P32B1140AA | 1140:1 | 1139.73:1 | 4 | 65 | 4.50 | 310 | 64.8 | 104.4 |
P42A MJK
SPECIFICATIONS
Gearbox Order number | Ratio | Exact ratio | Number of stages | Efficiency [%] | Maximum torque continuous [Nm] | Direction of rotation w.r.t. motor | Weight [g] | L1 [mm] | L2 [mm] |
---|---|---|---|---|---|---|---|---|---|
P42A0005AA | 5:1 | 5:1 | 1 | 90 | 2 | ≠ | 165 | 38 | 91.0 |
P42A0013AA | 13:1 | 13:1 | 1 | 90 | 2 | ≠ | 165 | 38 | 91.0 |
P42A0025AA | 25:1 | 25.2:1 | 2 | 81 | 12 | = | 270 | 60.5 | 113.5 |
P42A0053AA | 53:1 | 53:1 | 2 | 81 | 12 | = | 270 | 60.5 | 113.5 |
P42A0099AA | 99:1 | 98.6:1 | 2 | 81 | 12 | = | 270 | 60.5 | 113.5 |
P42A0180AA | 180:1 | 180.2:1 | 2 | 81 | 12 | = | 270 | 60.5 | 113.5 |
P50A MJK
SPECIFICATIONS
Gearbox Order number | Ratio | Exact ratio | Number of stages | Efficiency [%] | Maximum torque continuous [Nm] | Direction of rotation w.r.t. motor | Weight [g] | L1 [mm] | L2 [mm] |
---|---|---|---|---|---|---|---|---|---|
P50A0005AA | 5:1 | 5:1 | 1 | 90 | 4 | ≠ | 400 | 45 | 128.6 |
P50A0013AA | 13:1 | 13:1 | 1 | 90 | 4 | ≠ | 400 | 45 | 128.6 |
P50A0025AA | 25:1 | 25.2:1 | 2 | 81 | 18 | = | 540 | 67.5 | 151.1 |
P50A0053AA | 53:1 | 53:1 | 2 | 81 | 18 | = | 540 | 67.5 | 151.1 |
P50A0099AA | 99:1 | 98.6:1 | 2 | 81 | 18 | = | 540 | 67.5 | 151.1 |
P50A0180AA | 180:1 | 180.2:1 | 2 | 81 | 18 | = | 540 | 67.5 | 151.1 |
P59A MJK
SPECIFICATIONS
Gearbox Order number | Ratio | Exact ratio | Number of stages | Efficiency [%] | Maximum torque continuous [Nm] | Direction of rotation w.r.t. motor | Weight [g] | L1 [mm] | L2 [mm] |
---|---|---|---|---|---|---|---|---|---|
P59A0005AA | 5:1 | 5.3:1 | 1 | 90 | 7 | ≠ | 430 | 49.5 | 132.6 |
P59A0012AA | 12:1 | 11.75:1 | 1 | 90 | 7 | ≠ | 430 | 49.5 | 132.6 |
P59A0023AA | 23:1 | 22.6:1 | 2 | 81 | 21 | = | 620 | 74.0 | 157.1 |
P59A0051AA | 51:1 | 51:1 | 2 | 81 | 21 | = | 620 | 74.0 | 157.1 |
P59A0096AA | 96:1 | 96:1 | 2 | 81 | 21 | = | 620 | 74.0 | 157.1 |
P59A0160AA | 160:1 | 160:1 | 2 | 81 | 21 | = | 620 | 74.0 | 157.1 |
M15601-S37M0030
SPECIFICATIONS
Motor 9904 120 15601 Specification | ||
---|---|---|
Voltage DC | V | 12 |
No Load Speed | rpm | 5,280 |
No Load Current | amps | 0.049 |
Nominal Speed | rpm | 4,140 |
Nominal Current | amps | 1.25 |
Nominal Torque | mNm | 26 |
Output Power | W | 12 |
Spur gearbox | ||
---|---|---|
Gear ratio | 30 :1' | |
Output Bearings | Sleeve | |
Number of Stages | 3 | |
Gearbox Output Torque continuous | Nm | 0.6 |
M15601-S37M0030 | ||
---|---|---|
No Load Output Speed | 176 | rpm |
No Load current | 0.4 | amps |
Nominal Output speed | 138 | rpm |
Nominal Output Torque | 780 | mNm |
Weight | 284 | grams |
M16812-S37M0060-E8P500
SPECIFICATIONS
Motor 9904 120 16812 Specification | ||
---|---|---|
Voltage DC | V | 15 |
No Load Speed | rpm | 4,000 |
No Load Current | amps | 0.04 |
Nominal Speed | rpm | 3,000 |
Nominal Current | amps | 0.67 |
Nominal Torque | mNm | 22 |
Output Power | W | 10 |
Spur gearbox | ||
---|---|---|
Gear ratio | 60 :1' | |
Output Bearings | Sleeve | |
Number of Stages | 3 | |
Gearbox Output Torque continuous | Nm | 0.9 |
M16812-S37M0060 | ||
---|---|---|
No Load Output Speed | rpm | 66 |
No Load current | amps | 0.1 |
Nominal Output speed | rpm | 50 |
Nominal Output Torque | mNm | 1320 |
Weight | Kg |
Optical Encoder E8P | ||
---|---|---|
CPR | 500 | |
Pin 1 | 5VDC | Supply voltage |
20 mA | supply current | |
Pin2 | A channel | |
Pin3 | Ground | |
Pin4 | B channel |
M58004-P56M0050
SPECIFICATIONS
Motor Specification 58004 | ||
---|---|---|
Voltage DC | V | 24 |
No Load Speed | rpm | 4,330 |
No Load Current | amps | 0.22 |
Nominal Speed | rpm | 3,400 |
Nominal Current | amps | 2.5 |
Nominal Torque | mNm | 110 |
Output Power | W | 35 |
Planetary Gearbox | ||
---|---|---|
Gear ratio | 50:1 | |
Output Bearings | Ball | |
Number of Stages | 3 | |
Gearbox Output Torque continuous | Nm | 20 |
Assambly M58004-P56M0050 | ||
---|---|---|
No Load Output Speed | rpm | 86.6 |
No Load current | amps | 0.8 |
Nominal Output speed | rpm | 68 |
Nominal Output Torque | mNm | 5500 |
Nominal Output current | amps | 2.5 |
Weight | Kg |
M58041-P50M0013
SPECIFICATIONS
Motor Specification | ||
---|---|---|
Voltage DC | V | 24 |
No Load Speed | rpm | 6,000 |
No Load Current | amps | 0.215 |
Nominal Speed | rpm | 4,000 |
Nominal Current | amps | 2 |
Nominal Torque | mNm | 80 |
Output Power | W | 35 |
Planetary Gearbox | ||
---|---|---|
Gear ratio | 13 :1 | |
Output Bearings | Ball | |
Number of Stages | 2 | |
Gearbox rating | Nm | 18 |
M58041 -P50A0013 | ||
---|---|---|
No Load Output Speed | rpm | 460 |
No Load current | amps | 0.4 |
Nominal Output speed | rpm | 305 |
Nominal Output Torque | mNm | 950 |
Nominal Output current | amps | 2 |
Weight | Kg | 1.03 |
M 58013 -P50M0025
SPECIFICATIONS
Motor Specification | ||
---|---|---|
Voltage DC | V | 24 |
No Load Speed | rpm | 6,000 |
No Load Current | amps | 0.26 |
Nominal Speed | rpm | 4,000 |
Nominal Current | amps | 3.4 |
Nominal Torque | mNm | 114 |
Output Power | W | 50 |
Planetary Gearbox | ||
---|---|---|
Gear ratio | 25 :1 | |
Output Bearings | Ball | |
Number of Stages | 2 | |
Gearbox rating | Nm | 18 |
M 58013 -P50M0025 | ||
---|---|---|
No Load Output Speed | rpm | 240 |
No Load current | amps | 0.45 |
Nominal Output speed | rpm | 160 |
Nominal Output Torque | mNm | 1650 |
Nominal Output current | amps | 3.4 |
Weight | Kg | 1.1 |
M 58023 -P50M0180
SPECIFICATIONS
Motor Specification | ||
---|---|---|
Voltage DC | V | 24 |
No Load Speed | rpm | 3,650 |
No Load Current | amps | 0.26 |
Nominal Speed | rpm | 2,700 |
Nominal Current | amps | 3 |
Nominal Torque | mNm | 170 |
Output Power | W | 50 |
Planetary Gearbox | ||
---|---|---|
Gear ratio | 180 :1 | |
Output Bearings | Ball | |
Number of Stages | 4 | |
Gearbox rating | Nm | 18 |
M 58023 -P50M0180 | ||
---|---|---|
No Load Output Speed | rpm | 20 |
No Load current | amps | 0.35 |
Nominal Output speed | rpm | 15 |
Nominal Output Torque | mNm | 30.6 |
Nominal Output current | amps | 3 |
Weight | Kg | 1.45 |